<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The CLOCC Blog</title>
	<atom:link href="http://blog.clocc.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.clocc.net</link>
	<description>Consortium to Lower Obesity in Chicago Children</description>
	<lastBuildDate>Thu, 12 Apr 2012 22:09:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What Makes CLOCC Tick: 10 Years of Community Partnerships</title>
		<link>http://blog.clocc.net/2012/04/12/what-makes-clocc-tick-10-years-of-community-partnerships/</link>
		<comments>http://blog.clocc.net/2012/04/12/what-makes-clocc-tick-10-years-of-community-partnerships/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 20:16:30 +0000</pubDate>
		<dc:creator>CLOCC</dc:creator>
				<category><![CDATA[10th anniversary]]></category>
		<category><![CDATA[5-4-3-2-1 Go!]]></category>
		<category><![CDATA[co-op]]></category>
		<category><![CDATA[community partnerships]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[networkers]]></category>

		<guid isPermaLink="false">http://blog.clocc.net/?p=274</guid>
		<description><![CDATA[by Adam Becker, PhD, MPH, Executive Director Partners and friends, April marks the beginning of the second quarter of our 10th anniversary year! This quarter, we are focusing on two of the hallmarks of the consortium’s operations &#8211; our community &#8230; <a href="http://blog.clocc.net/2012/04/12/what-makes-clocc-tick-10-years-of-community-partnerships/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.clocc.net/2012/04/12/what-makes-clocc-tick-10-years-of-community-partnerships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planting a Seed (Grant) and Watching It Grow</title>
		<link>http://blog.clocc.net/2012/02/27/planting-a-seed-grant-and-watching-it-grow/</link>
		<comments>http://blog.clocc.net/2012/02/27/planting-a-seed-grant-and-watching-it-grow/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 22:48:11 +0000</pubDate>
		<dc:creator>CLOCC</dc:creator>
				<category><![CDATA[guest blogger]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://blog.clocc.net/?p=245</guid>
		<description><![CDATA[by Amy Bohnert, PhD, Guest Blogger  As part of our 10th anniversary first-quarter focus on data and research, we asked 2006 seed grant recipient Amy Bohnert, PhD, Associate Professor of Psychology at Loyola University Chicago, to write about her 2006 &#8230; <a href="http://blog.clocc.net/2012/02/27/planting-a-seed-grant-and-watching-it-grow/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.clocc.net/2012/02/27/planting-a-seed-grant-and-watching-it-grow/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Revealing the Research: 10 Years of Being Data-Driven and Evidence-Based</title>
		<link>http://blog.clocc.net/2012/01/19/revealing-the-research-10-years-of-being-data-driven-and-evidence-based/</link>
		<comments>http://blog.clocc.net/2012/01/19/revealing-the-research-10-years-of-being-data-driven-and-evidence-based/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 23:19:47 +0000</pubDate>
		<dc:creator>CLOCC</dc:creator>
				<category><![CDATA[10th anniversary]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[history]]></category>

		<guid isPermaLink="false">http://blog.clocc.net/?p=221</guid>
		<description><![CDATA[by Adam Becker, PhD, MPH, Executive Director Happy New Year!  2012 is an especially happy new year for CLOCC as it marks our 10th year as a Consortium collaborating on childhood obesity prevention in Chicago and beyond!  I hope that as &#8230; <a href="http://blog.clocc.net/2012/01/19/revealing-the-research-10-years-of-being-data-driven-and-evidence-based/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.clocc.net/2012/01/19/revealing-the-research-10-years-of-being-data-driven-and-evidence-based/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crossing Oceans and Moving Mountains: Reflections from CLOCC&#8217;s Founder</title>
		<link>http://blog.clocc.net/2011/12/21/crossing-oceans-and-moving-mountains-reflections-from-cloccs-founder/</link>
		<comments>http://blog.clocc.net/2011/12/21/crossing-oceans-and-moving-mountains-reflections-from-cloccs-founder/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 20:01:58 +0000</pubDate>
		<dc:creator>CLOCC</dc:creator>
				<category><![CDATA[history]]></category>
		<category><![CDATA[reflections]]></category>

		<guid isPermaLink="false">http://blog.clocc.net/?p=202</guid>
		<description><![CDATA[by Katherine Kaufer Christoffel, MD, MPH, Founder and Medical and Research Director  At the CLOCC holiday dinner this year, I had the chance to present a short talk to reflect on and celebrate nine years of CLOCC. I shared thoughts &#8230; <a href="http://blog.clocc.net/2011/12/21/crossing-oceans-and-moving-mountains-reflections-from-cloccs-founder/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.clocc.net/2011/12/21/crossing-oceans-and-moving-mountains-reflections-from-cloccs-founder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking Walkability to the Streets at the Safe Routes to School National Conference</title>
		<link>http://blog.clocc.net/2011/10/12/taking-walkability-to-the-streets-at-the-safe-routes-to-school-conference/</link>
		<comments>http://blog.clocc.net/2011/10/12/taking-walkability-to-the-streets-at-the-safe-routes-to-school-conference/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 17:13:49 +0000</pubDate>
		<dc:creator>CLOCC</dc:creator>
				<category><![CDATA[networkers]]></category>
		<category><![CDATA[walkability]]></category>

		<guid isPermaLink="false">http://blog.clocc.net/?p=184</guid>
		<description><![CDATA[by Grant Vitale, Community Programs Manager  CLOCC Community Networkers Ed Boone, Elvia Rodriguez-Ochoa, and Miguel Morales and I recently attended the Safe Routes to School (SRTS) National Conference.  It was held on August 16-18, 2011 in Minneapolis, Minnesota. The Safe &#8230; <a href="http://blog.clocc.net/2011/10/12/taking-walkability-to-the-streets-at-the-safe-routes-to-school-conference/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.clocc.net/2011/10/12/taking-walkability-to-the-streets-at-the-safe-routes-to-school-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Promoting Health and Wellness at Jordan Elementary</title>
		<link>http://blog.clocc.net/2011/05/30/promoting-health-and-wellness-at-jordan-elementary/</link>
		<comments>http://blog.clocc.net/2011/05/30/promoting-health-and-wellness-at-jordan-elementary/#comments</comments>
		<pubDate>Tue, 31 May 2011 01:50:10 +0000</pubDate>
		<dc:creator>CLOCC</dc:creator>
				<category><![CDATA[networkers]]></category>
		<category><![CDATA[schools]]></category>

		<guid isPermaLink="false">http://blog.clocc.net/?p=171</guid>
		<description><![CDATA[by Claudia Olayo, Rogers Park Networker  As the CLOCC Community Networker for the Rogers Park neighborhood in Chicago, I have the chance to work with local schools to help promote health and wellness.  One that I have worked with is &#8230; <a href="http://blog.clocc.net/2011/05/30/promoting-health-and-wellness-at-jordan-elementary/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.clocc.net/2011/05/30/promoting-health-and-wellness-at-jordan-elementary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bringing a Healthy Message (and Fake Food) to Families at the Chicago Children’s Museum</title>
		<link>http://blog.clocc.net/2011/03/23/bringing-a-healthy-message-to-families-at-the-chicago-children%e2%80%99s-museum/</link>
		<comments>http://blog.clocc.net/2011/03/23/bringing-a-healthy-message-to-families-at-the-chicago-children%e2%80%99s-museum/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 22:19:16 +0000</pubDate>
		<dc:creator>CLOCC</dc:creator>
				<category><![CDATA[5-4-3-2-1 Go!]]></category>

		<guid isPermaLink="false">http://blog.clocc.net/?p=152</guid>
		<description><![CDATA[by Adam Paberzs, Health Education Intern The Chicago Children&#8217;s Museum played host to a fun and family-oriented health and wellness fair on January 27, 2011 at Navy Pier. Kids and parents came from all over the city to learn about healthy habits, &#8230; <a href="http://blog.clocc.net/2011/03/23/bringing-a-healthy-message-to-families-at-the-chicago-children%e2%80%99s-museum/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.clocc.net/2011/03/23/bringing-a-healthy-message-to-families-at-the-chicago-children%e2%80%99s-museum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digging Into the Connection Between Gardens and Classrooms at a Healthy Teacher Network Workshop</title>
		<link>http://blog.clocc.net/2011/01/06/digging-into-the-connection-between-gardens-and-classrooms-at-a-healthy-teacher-network-workshop/</link>
		<comments>http://blog.clocc.net/2011/01/06/digging-into-the-connection-between-gardens-and-classrooms-at-a-healthy-teacher-network-workshop/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 19:04:48 +0000</pubDate>
		<dc:creator>CLOCC</dc:creator>
				<category><![CDATA[healthy teacher network]]></category>
		<category><![CDATA[schools]]></category>

		<guid isPermaLink="false">http://blog.clocc.net/?p=139</guid>
		<description><![CDATA[by Mara Lazdins, School Programs Intern Learning how to plant vegetables in milk crates lined with burlap bags or how to integrate a science lesson into growing herbs, left a positive impression on teachers who attended Healthy Teacher Network’s third &#8230; <a href="http://blog.clocc.net/2011/01/06/digging-into-the-connection-between-gardens-and-classrooms-at-a-healthy-teacher-network-workshop/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.clocc.net/2011/01/06/digging-into-the-connection-between-gardens-and-classrooms-at-a-healthy-teacher-network-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Cool Evaluation Project at the Shedd Aquarium</title>
		<link>http://blog.clocc.net/2010/12/20/a-cool-evaluation-project-at-the-shedd-aquarium/</link>
		<comments>http://blog.clocc.net/2010/12/20/a-cool-evaluation-project-at-the-shedd-aquarium/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 22:20:22 +0000</pubDate>
		<dc:creator>CLOCC</dc:creator>
				<category><![CDATA[evaluation]]></category>

		<guid isPermaLink="false">http://blog.clocc.net/?p=120</guid>
		<description><![CDATA[by Sarah Welch MPH, Evaluation Manager Opened May 22, 2009, the Polar Play Zone at the Shedd Aquarium in Chicago is the museum’s first permanent exhibit designed specifically with children (aged 2-7) in mind.  The Shedd Aquarium had designed the Polar Play &#8230; <a href="http://blog.clocc.net/2010/12/20/a-cool-evaluation-project-at-the-shedd-aquarium/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.clocc.net/2010/12/20/a-cool-evaluation-project-at-the-shedd-aquarium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Becker Goes to Washington</title>
		<link>http://blog.clocc.net/2010/11/16/dr-becker-goes-to-washington/</link>
		<comments>http://blog.clocc.net/2010/11/16/dr-becker-goes-to-washington/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 19:32:35 +0000</pubDate>
		<dc:creator>CLOCC</dc:creator>
				<category><![CDATA[policy/advocacy]]></category>

		<guid isPermaLink="false">http://blog.clocc.net/?p=109</guid>
		<description><![CDATA[by Adam Becker, PhD, MPH, Executive Director With Congress back in session, I thought this would be a good time to reflect on my recent visit to Capitol Hill on September 16.  I was invited to serve on a panel by the &#8230; <a href="http://blog.clocc.net/2010/11/16/dr-becker-goes-to-washington/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.clocc.net/2010/11/16/dr-becker-goes-to-washington/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

